Understanding the access levels in KTern.AI is crucial to ensuring that every team member can contribute effectively while maintaining security and strategic integrity. Let's explore how each role is empowered to make a meaningful impact. This document outlines the 4 different user access control types available in KTern.AI:
Each access level grants specific permissions for users to interact with various KTern.AI functionalities and features.
Super Users have comprehensive control over project elements, allowing them to oversee and manage everything except updating existing files, ensuring continuity and reliability.
Feature | View | Add | Update | Download | Delete |
---|---|---|---|---|---|
Project Details | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Project Plan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Work Package | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Task | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Issue | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Test Case | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Milestone | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Users | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Files | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
i. Navigate to Transformation Hub->Users.
Standard Users possess operational authority to manage their workstream effectively, with the ability to add, update, and track tasks, issues, and test cases. They play a crucial role in maintaining workflow momentum while respecting strategic project plans.
Feature | View | Add | Update | Download | Delete |
---|---|---|---|---|---|
Project Details | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Project Plan | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Work Package | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Task | ✔️ | ✔️ | * | ✔️ | ❌ |
Issue | ✔️ | ✔️ | * | ✔️ | ❌ |
Test Case | ✔️ | ✔️ | * | ✔️ | ❌ |
Milestone | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
Users | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Files | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Basic Users are empowered to view, add, and update specific project features such as tasks, issues, and test cases. Their contributions are essential for detailed project execution, while ensuring project consistency and integrity.
Feature | View | Add | Update | Download | Delete |
---|---|---|---|---|---|
Project Details | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Project Plan | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Work Package | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Task | ✔️ | ✔️ | * | * | ❌ |
Issue | ✔️ | ✔️ | * | * | ❌ |
Test Case | ✔️ | ✔️ | * | * | ❌ |
Milestone | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
Users | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Files | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Limited Users have the most restricted access level and can only view basic project information. They play a crucial role in maintaining project visibility while upholding security measures.
Feature | View | Add | Update | Download | Delete |
---|---|---|---|---|---|
Project Details | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Project Plan | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Work Package | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Task | ✔️ | ❌ | * | * | ❌ |
Issue | ✔️ | ❌ | * | * | ❌ |
Test Case | ✔️ | ❌ | * | * | ❌ |
Milestone | ✔️ | ❌ | * | * | ❌ |
Users | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Files | ✔️ | * | ❌ | * | * |